51-Day Tales Of The South Pacific
Call (603) 524-2500 for more information or to book today! Mention code 16520730
- Cruise Line
- Holland America Line
- Duration
- 51 Days
- Cruise Ship
- Volendam
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | San Diego | 5:00 PM | |
Day 2 | At Sea | ||
Day 3 | At Sea | ||
Day 4 | At Sea | ||
Day 5 | At Sea | ||
Day 6 | At Sea | ||
Day 7 | Hilo | 8:00 AM | 6:00 PM |
Day 8 | Scenic Cruising Hawaiian Islands | ||
Continued | Scenic Cruising Jurassic Coast | ||
Day 9 | Nawiliwili | 8:00 AM | 6:00 PM |
Day 10 | Honolulu | 8:00 AM | |
Day 11 | Honolulu | 6:00 PM | |
Day 12 | At Sea | ||
Day 13 | At Sea | ||
Day 14 | Cross International Dateline | ||
Day 15 | Tabuaeran | 8:00 AM | 2:00 PM |
Continued | Crossing the Equator | ||
Continued | Cross International Dateline | ||
Continued | At Sea | ||
Day 16 | At Sea | ||
Day 17 | At Sea | ||
Day 18 | Pago Pago | 8:00 AM | 6:00 PM |
Continued | Cross International Dateline | ||
Day 19 | Apia | 8:00 AM | 5:00 PM |
Day 20 | At Sea | ||
Day 21 | Suva | 8:00 AM | 11:00 PM |
Day 22 | Dravuni Island | 8:00 AM | 5:00 PM |
Day 23 | Lautoka | 8:00 AM | 5:00 PM |
Day 24 | Savusavu | 8:00 AM | 5:00 PM |
Day 25 | At Sea | ||
Day 26 | At Sea | ||
Day 27 | Nuku Alofa | 8:00 AM | 6:00 PM |
Day 28 | Vava'U | 8:00 AM | 5:00 PM |
Day 29 | Cross International Dateline | ||
Continued | At Sea | ||
Day 30 | At Sea | ||
Day 31 | At Sea | ||
Day 32 | Aitutaki | 8:00 AM | 5:00 PM |
Day 33 | Rarotonga | 8:00 AM | 5:00 PM |
Day 34 | At Sea | ||
Day 35 | Raiatea | 8:00 AM | 5:00 PM |
Day 36 | Bahia d Opunoha | 8:00 AM | |
Day 37 | Bahia d Opunoha | 5:00 PM | |
Day 38 | Huahine | 8:00 AM | 5:00 PM |
Day 39 | Papeete | 8:00 AM | |
Day 40 | Papeete | 5:00 PM | |
Day 41 | Fakarava | 8:00 AM | 5:00 PM |
Day 42 | At Sea | ||
Day 43 | Taiohae | 8:00 AM | 5:00 PM |
Day 44 | At Sea | ||
Day 45 | Crossing the Equator | ||
Day 46 | At Sea | ||
Day 47 | At Sea | ||
Day 48 | At Sea | ||
Day 49 | At Sea | ||
Day 50 | San Diego | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional